DEAN OF STUDIES
The department of academics is headed by Mr.Njuguna who is the dean of studies
In the department of academics the following academics the following teachers also play a key to ensure that all things run smoothly
- Mrs Pauline Gikanga {A.D.O.S} – in charge of timetabling.
- MR Epitas Nyaga – in charge of quality and standards.
The department of study and academics has over the years been the nerve centre of all issues relating to academics in the school among them.
- Ensure that the students are properly guided during subject selection.
- Registration of national examinations
- Career guidance for children
- Registration of students for university
- Examination management
In the year 2017 Baricho high school posted impressive performance and managed to produce top students in the county.
K.C.S.E GRADE SUMMARY IN ALL SUBJECTS YR 2017
SUB | ENT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TOTAL
PTS |
M.PTS
2017 |
MEAN GRADE | M.PTS
2016 |
DEV |
ENG | 305 | – | 1 | 24 | 59 | 108 | 63 | 32 | 15 | 3 | – | – | – | 2366 | 7.7574 | B- | 7.0304 | +0.727 |
KISW | 305 | 1 | 5 | 20 | 44 | 71 | 58 | 45 | 29 | 14 | 18 | – | – | 2162 | 7.089 | C+ | 8.517 | -1.428 |
MATHS | 305 | 74 | 21 | 29 | 25 | 31 | 29 | 19 | 17 | 14 | 33 | 12 | 1 | 2464 | 8.079 | B- | 8.7652 | -0.686 |
BIO | 264 | – | 2 | 1 | 7 | 9 | 23 | 17 | 22 | 52 | 116 | 15 | – | 1126 | 4.265 | D+ | 6.618 | -2.353 |
PHY | 288 | 22 | 19 | 27 | 38 | 34 | 34 | 24 | 18 | 17 | 44 | 11 | – | 2051 | 7.122 | C+ | 8.5531 | -1.431 |
CHEM | 305 | 7 | 18 | 18 | 32 | 30 | 31 | 32 | 19 | 21 | 72 | 25 | – | 1844 | 6.046 | C | 6.748 | -0.702 |
HIST | 128 | 5 | 9 | 8 | 30 | 26 | 23 | 14 | 4 | 5 | 4 | – | – | 1014 | 7.922 | B- | 9.826 | -1.904 |
GEO | 177 | 38 | 26 | 28 | 36 | 25 | 17 | 5 | 1 | – | 1 | – | – | 1703 | 9.621 | B+ | 9.4087 | +0.212 |
CRE | 58 | – | – | 1 | 6 | 11 | 14 | 12 | 11 | 2 | 1 | – | – | 388 | 6.690 | C+ | 10.058 | -3.368 |
AGRI | 165 | – | 2 | 11 | 10 | 17 | 22 | 28 | 17 | 26 | 32 | – | – | 965 | 5.848 | C | 8.0685 | -2.221 |
B/ST | 129 | 4 | 1 | 3 | 10 | 18 | 18 | 18 | 17 | 8 | 30 | 2 | – | 768 | 5.953 | C | 9.4839 | -3.531 |
MUSIC | 7 | – | 3 | 3 | 1 | – | – | – | – | – | – | – | – | 72 | 10.286 | B+ | 9.500 | +0.786 |
MEAN GRADE SUMMARY COMPARISON.
YEAR | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TOTAL POINTS | GRADE | M.S.S |
2018 | ||||||||||||||||
2017 | 305 | – | 18 | 33 | 37 | 51 | 55 | 43 | 48 | 19 | 3 | – | – | 2227 | C+ | 7.302 |
2016 | 230 | 1 | 24 | 55 | 45 | 41 | 26 | 21 | 12 | 5 | – | – | – | 1947 | B- | 8.465 |
DEV | -1.163 |
THE ACADEMIC DEPARTMENT HAS THE FOLLOWING STRATEGIES FOR IMPROVEMENT IN THE YEAR 2018.
- Targets to compare termly examinations with annual targets.
- Performance tracking for all the students.
- Make up tests for students who miss examination.
- Knec format examinations.
- Curriculum diversification.
- Feedback for examination with clear timelines and results sent to parents via SMS.
View the results below in PDF Format